Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Legato 100 Syringe Pump Single Syringe Infusion
Features
- Syringes (Min/Max) - 0.5 µl to 60ml
- Flow Rate - Minimum (0.5 µl syringe): 1.28 pl/min
Maximum (10ml syringe): 25.99 ml/min
Maximum (60ml syringe): 88.28 ml/min - Display - 4.3 WQVGA TFT Color Display with Touchpad
- Regulatory Certification - CE, UL, CSA, CB Scheme, EU RoHS
Manufacturer | KD Scientific |
---|
Accuracy | ±0.5% |
Syringes (Min/Max) | 0.5 µl to 60ml |
Flow Rate | Minimum (0.5 µl syringe): 1.28 pl/min Maximum (10ml syringe): 25.99 ml/min Maximum (60ml syringe): 88.28 ml/min |
Display | 4.3 WQVGA TFT Color Display with Touchpad |
Non-Volatile Memory | Stores all Settings |
Connectors | RS485 - IEEE-1394 6 pos USB - Type B I/O & TTL - 15 pin D-Sub Connector |
Linear Force (Max) | 13.6 kg (30 lb) @ 100% Force Selection |
Drive Motor | 0.9 Stepper Motor |
Motor Drive Control | Microprocessor with 1/16 microstepping |
Number of Microsteps per one rev.of Lead Screw |
15,360 |
Step Revolution | 0.069 µm/step |
Step Rate - Minimum | 27.5 sec/µstep |
Step Rate - Maximum | 26 µsec/µstep |
Pusher Travel Rate - Minimum | 0.15 µm/min |
Pusher Travel Rate - Maximum | 159 mm/min |
Power | 100-240 VAC: 50/60 Hz, 50 W, 0.5 A fuse |
Dimensions | 22.6 x 19.05 x 15 cm (9 x 7.5 x 5 in) |
Operating Temperature | 4 degree C to 40 degree C (40 degree F to 104 degree F) |
Storage Temperature | -10 degree C to 70 degree C (14 degree F to 158 degree F) |
Humidity | 20% to 80% RH non condensing |
Mode of Operation | Continuous |
Classification | Class 1 |
Pollution Degree | 1 |
Installation Category | II |
Regulatory Certification | CE, UL, CSA, CB Scheme, EU RoHS |
Infuse only single syringe pump. Accommodates syringes from 0.5 µl to 60 ml. User definable flow rates with selectable target volume or time values to control the total infusion volume.
- Holds one syringe from 0.5 µl to 60 ml
- Stall detection
- High resolution color touch screen
- Unparalleled ease of use
- Password protected touch display
- Run LED light on front panel
- Full metal chassis
- Built in syringe table
- Up to 30 lb/13kg linear force
- Advanced microstepping techniques
- Built in RS485 interface
- USB port
- I/O & TTL interface
- Continuous mode of operation
- Spill dam