Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
DiST® 6 EC/TDS/Temperature Tester (0.00 to 20.00 mS/cm, 0.00 to 10.00 ppt) HI98312
Features
- EC Range - 0.00 to 20.00 mS/cm
- EC Resolution - 0.01 mS/cm
- EC Accuracy - ±2% F.S
Manufacturer | Hanna Instruments |
---|---|
Hazardous | No |
EC Range | 0.00 to 20.00 mS/cm |
EC Resolution | 0.01 mS/cm |
EC Accuracy | ±2% F.S |
EC Calibration | automatic, one point at 12.88 mS/cm or 6.44 g/L (ppt) |
TDS Range | 0.00 to 10.00 g/L (ppt) |
TDS Resolution | 0.01 g/L (ppt) |
TDS Accuracy | ±2% F.S. |
EC/TDS Temperature Compensation | automatic, with ȕadjustable from 0.0 to 2.4% / °C |
EC to TDS Conversion Factor | adjustable from 0.45 to 1.00 |
Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C / ±1°F |
EC/TDS Probe | HI73311 replaceable EC/TDS graphite electrode (included) |
Automatic Shut-Off | auto-off after 8 minutes of non-use |
Power Supply | 1.5V (4) / approx. 100 hours of continuous use |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight | 100 g (3.5 oz.) |
Ordering Information | Each HI98312 is delivered in a cardboard box and is supplied with: HI70030 12880 μS/cm conductivity standard, 20 mL sachet (3 pcs.), HI70038 6.44 ppt TDS standard, 20 mL sachet (3 pcs.), HI73311 EC/TDS probe, HI73128 Probe removal tool, 1.5V batteries, Instrument quality certificate, & Instruction manual. |
Warranty | 1 year |
When the original DiST® (Dissolved Solids Tester) was first introduced, conductivity and total dissolved solids measurements became easy and affordable. The DiST®'s ease of use, in combination with it's affordability, made it the standard in EC and TDS measurement. Hanna continues the standard in EC and TDS testing with the DiST® 6.
- Waterproof
- Exposed temperature probe for fast response
- High range EC/TDS 0.00 to 20.00 mS/cm 0.00 to 10.00 ppt (g/L)