Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Laboratory Research Grade Benchtop pH/mV and EC/TDS/Salinity/Resistivity Meter HI5521-01
Features
- pH Range - pH: -2.000 to 20.000
- pH Resolution - pH: 0.1, 0.01, 0.001
- pH Accuracy (@25°C/77°F) - ±0.1 pH, ±0.01 pH, ±0.002 pH ±1 LSD
Manufacturer | Hanna Instruments |
---|---|
Hazardous | No |
Note | Ships with heat pack(s) during winter months. |
pH Range | pH: -2.000 to 20.000 | |
pH Resolution | pH: 0.1, 0.01, 0.001 | |
pH Accuracy (@25°C/77°F) | ±0.1 pH, ±0.01 pH, ±0.002 pH ±1 LSD | |
pH Calibration | automatic, up to five point calibration, eight standard buffers available (1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01,12.45) and five custom buffers | |
pH Temperature Compensation | automatic or manual from -20.0 to 120.0 °C | |
EC Range | 0.000 to 9.999 μS/cm, 10.00 to 99.99 μS/cm, 100.0 to 999.9 μS/cm, 1.000 to 9.999 mS/cm, 10.00 to 99.99 mS/cm, 100.0 to 1000.0 mS/cm actual EC* | |
EC Resolution | 0.001 μS/cm, 0.01 μS/cm, 0.1 μS/cm, 1 μS/cm, 0.001 mS/cm, 0.01 mS/cm, 0.1 mS/cm | |
EC Accuracy | ±1% of reading (±0.01 μS/cm) | |
EC Calibration | automatic standard recognition (0.000 μS/cm, 84.00 μS/cm, 1.413 mS/cm, 5.000 mS/cm, 12.88 mS/cm, 80.00 mS/cm, 111.8 mS/cm) or user standard; single point or multi-point calibration | |
TDS Range | 0.000 to 9.999 ppm, 10.00 to 99.99 ppm, 100.0 to 999.9 ppm, 1.000 to 9.999 ppt, 10.00 to 99.99 ppt, 100.0 to 400.0 ppt actual TDS* (with 1.00 factor) | |
TDS Resolution | 0.001 ppm, 0.01 ppm, 0.1 ppm, 1 ppm, 0.001 ppt, 0.01 ppt, 0.1 ppt | |
TDS Accuracy | ±1% of reading (±0.01 ppm) | |
EC/TDS Temperature Compensation | disabled, linear and non-linear (natural water) | |
Temperature Correction Coefficient | 0.00 to 10.00 %/°C | |
Resistivity Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 KΩ•cm; 10.0 to 99.9 KΩ•cm; 100 to 999 KΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm | |
Resistivity Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 KΩ•cm; 0.1 KΩ•cm; 1 KΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm* | |
Resistivity Accuracy | ±2% of reading (±1 Ω•cm) | |
Salinity Range | practical scale: 0.00 to 42.00 psu; natural seawater scale: 0.00 to 80.00 ppt; percent scale: 0.0 to 400.0% | |
Salinity Resolution | 0.01 for practical scale/natural seawater scale; 0.1% for percent scale | |
Salinity Accuracy | ±1% of reading | |
Salinity Calibration | percent scale—one-point (with HI7037 standard) | |
Salinity Temperature Compensation | disabled, linear and non-linear (natural water) | |
Temperature Range | -20.0 to 120.0˚C**; -4.0 to 248.0 ˚F**; 253.15 to 393.15 K** | |
Temperature Resolution | 0.1 °C, 0.1 °F, 0.1 K | |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K (without probe) | |
pH Electrode | HI1131B glass body pH electrode with BNC connector and 1 m (3.3’) cable (included); HI76312 platinum, four-ring EC/TDS probe with and 1 m (3.3’) cable (included) | |
EC/TDS Probe | HI76312 conductivity probe | |
Temperature Probe | HI7662-T stainless steel temperature probe with 1 m (3.3’) cable (included) | |
Power Supply | 12 VDC adapter (included) | |
Environment | 0 to 50°C (32 to 122°F; 273 to 323 K), RH max 95% non-condensing | |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) | |
Weight | 1.2 kg (2.64 lbs.) | |
Ordering Information | HI5521 is supplied with HI1131 pH electrode, HI7662-T temperature probe, HI76312 conductivity probe, HI76404W electrode holder, HI70004 pH 4.01 buffer solution sachet, HI70007 pH 7.01 buffer solution sachet, HI700601 electrode cleaning solution sachet (2), HI7082 3.5M KCl electrolyte solution (30 mL), 12 VDC power adapter and instructions. | |
Method | USP | Compliant |
Special Notes | *Uncompensated conductivity (or TDS) is the conductivity (or TDS) value without temperature compensation. **Reduced to actual probe limits | |
Warranty | 2 years |
The HI5521 is an advanced research grade benchtop pH/mV/EC/TDS/Salinity/Resistivity meter that is completely customizable with a large color LCD, capacitive touch keys, and USB port for computer connectivity. The HI5521 is rich in features including data logging, alarm limits, comprehensive GLP, and many more while retaining simplicity in use with both dedicated key for routine operation and virtual keys that guide the user through setup options. The HI5521 ensures confidence in pH measurements with the exclusive Hanna Instruments CAL Check™ feature that alerts the user to potential problems during calibration including if the buffer is contaminated or the probe needs to be cleaned.
- Capacitive Touch Keypad
- Two independent channels
- CAL Check™