Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Checktemp® 1 Digital Thermometer HI98509
Features
- Temperature Range - -50.0 to 150.0°C/ -58.0 to 302°F
- Temperature Resolution - 0.1°C (-50.0 to 150°C) /0.1°F (-58.0 to 199.9°F) ;1°F (above 200°F)
Manufacturer | Hanna Instruments |
---|---|
Hazardous | No |
Temperature Range | -50.0 to 150.0°C/ -58.0 to 302°F |
Temperature Resolution | 0.1°C (-50.0 to 150°C) /0.1°F (-58.0 to 199.9°F) ;1°F (above 200°F) |
Temperature Accuracy | ±0.2°C (-30 to 120.0°C); ±0.3°C (outside: -50.0 to -30.0°C and 120.0 to 150.0°C)/ ±0.5°F (-22.0 to 199.9°F); ±1°F (outside: -58.0 to -22.0°F and 200 to 302°F) |
Temperature Probe | stainless steel probe with 1 m (3.3’) silicone cable; 97.3 x dia 3.5 mm (3.8 x dia 0.14’’) |
Automatic Shut-Off | 8 min (default), 60 min or OFF |
Battery Type / Life | 3 x 1.5V AAA / approximately 2 years of use |
Environment | -30 to 50°C (-4 to 122°F); IP65 |
Dimensions | 107 x 59 x 17 mm (4.2 x 5.3 x .65’’) |
Weight | 130 g (4.6 oz.) |
Ordering Information | HI98509 (Checktemp 1) is supplied with penetration probe, batteries, stand and instructions. |
Warranty | 1 year |
The HI98509 Checktemp® 1 is a high-accuracy thermometer with a 1 m (3.3') flexible, silicone cable connecting the meter and the stainless steel probe. The sharp-tip penetration probe easily lances semi-solid products such as fruits, vegetables, and cheeses. This probe can also handle liquid, air and measurements in frozen materials. The probe incorporates an NTC thermistor sensor to measure the temperature.
- °C/°F readout
- IP 65 water resistant protection
- Not intended for human use.